<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Genesis Select</title>
	<link>http://www.genesisselect.com</link>
	<description>Maximizing Shareholder Value</description>
	<lastBuildDate>Thu, 27 Oct 2011 21:09:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>The Great Tech War Of 2012</title>
		<description><![CDATA[Apple, Facebook, Google, and Amazon battle for the future of the innovation economy. From left: The late Apple cofounder Steve Jobs, Facebook CEO Mark Zuckerberg, Google CEO Larry Page, and Amazon CEO Jeff Bezos. &#124; Photos courtesy of David Paul Morris/Getty Images (Jobs); Justin Sullivan/Getty Images (Zuckerberg); Chip East/Reuters (Page); Mario Tama/Getty Images (Bezos). Gilbert [...]]]></description>
		<link>http://www.genesisselect.com/the-great-tech-war-of-2012/</link>
			</item>
	<item>
		<title>Is High-Speed Computer Trading Killing Investing?</title>
		<description><![CDATA[High speed computer trading by funds with holding periods of sometimes just milliseconds are to blame for rising volatility, the disappearance of diversification and the death of individual stock picking, and the problem is going to get worse, say an number of traders and market strategists. “From our perch, trading customer business day in and [...]]]></description>
		<link>http://www.genesisselect.com/is-high-speed-computer-trading-killing-investing/</link>
			</item>
	<item>
		<title>What If the U.S. Treasury Defaults?</title>
		<description><![CDATA[&#8216;People aren&#8217;t going to wonder whether 20 years ago we delayed an interest payment for six days. They&#8217;re going to wonder whether we got our house in order.&#8217; By JAMES FREEMAN MAY 14, 2011 http://online.wsj.com/article/SB10001424052748703864204576317612323790964.html &#8216;A financial crisis is surely going to happen as big or bigger than the one we had in 2008 if [...]]]></description>
		<link>http://www.genesisselect.com/what-if-the-u-s-treasury-defaults/</link>
			</item>
	<item>
		<title>Coastal Contacts Jumpstarts Q2 results &#8211; Watch it live on YouTube</title>
		<description><![CDATA[]]></description>
		<link>http://www.genesisselect.com/coastal-contacts-jumpstarts-q2-results-watch-it-live-on-youtube/</link>
			</item>
	<item>
		<title>Loading&#8230; Symbols: Authors: Cloud Computing: Design a Portfolio for the Best, Normal and Worst</title>
		<description><![CDATA[Cloud computing could be the next big thing. With Steve Jobs’ official introduction of Apple’s (AAPL) iCloud service, the word “cloud computing” was swirling once again in the media last Monday. Speculators may get excited already by the event, but prudent investors want to plan carefully before dipping their toes into the water. It’s recommended [...]]]></description>
		<link>http://www.genesisselect.com/loading-symbols-authors-cloud-computing-design-a-portfolio-for-the-best-normal-and-worst/</link>
			</item>
	<item>
		<title>Looking for Gold requires turning over a lot of rocks!</title>
		<description><![CDATA[I was just visiting a new prospect today and came away totally excited and anxious to own this Company. Now I have to admit that I really love finding $1-$5 gems that are either undiscovered or virtually undiscovered.  It&#8217;s what I / We do at Genesis Select. What impressed me so much about this Company [...]]]></description>
		<link>http://www.genesisselect.com/looking-for-gold-requires-turning-over-a-lot-of-rocks/</link>
			</item>
	<item>
		<title>Knowing when to Punt. Every management has to at one time or another&#8230;</title>
		<description><![CDATA[Everyone fumbles, misses the hand-off, drops the ball even though they gave it their best shot. Sometimes everything you got just isn&#8217;t enough. It may be your fault, it may be a macro trend, it may be a bad snap (timing), but the real star managements know that punting is actually part of the game. [...]]]></description>
		<link>http://www.genesisselect.com/knowing-when-to-punt-every-management-has-to-at-one-time-or-another/</link>
			</item>
	<item>
		<title>Is ZAGG the Perfect Stock?</title>
		<description><![CDATA[Every investor would love to stumble upon the perfect stock. But will you ever really find a stock that provides everything you could possibly want? One thing&#8217;s for sure: You&#8217;ll never discover truly great investments unless you actively look for them. Let&#8217;s discuss the ideal qualities of a perfect stock, then decide if ZAGG (Nasdaq: [...]]]></description>
		<link>http://www.genesisselect.com/is-zagg-the-perfect-stock/</link>
			</item>
	<item>
		<title>The Conspiracy Theory</title>
		<description><![CDATA[Have you ever met the crazy conspiracy theorist who is convinced that a well-executed and malevolent plot lurks behind most events? These were the people whose eyes bugged-out during Y2K, who are convinced that Apollo 11 never landed on the moon, that the World Trade Center was actually blown up by the United States to [...]]]></description>
		<link>http://www.genesisselect.com/the-conspiracy-theory/</link>
			</item>
	<item>
		<title>The New Way to Spot Trends in Stocks – A Crystal Ball Algorithm</title>
		<description><![CDATA[Not known to be sentimental, stock traders are usually associated with a certain sang-foid, or indifference to emotions. So why the tremendous interest from traders in a new class of programs that detect emotions and sentiment from the trillions of bits streaming the internet? Because they can help make better trading decisions, and Wall Street [...]]]></description>
		<link>http://www.genesisselect.com/the-new-way-to-spot-trends-in-stocks-%e2%80%93-a-crystal-ball-algorithm/</link>
			</item>
</channel>
</rss>

